Basic information
Display title | 아인슈타인 방정식 |
Default sort key | 아인슈타인 방정식 |
Page length (in bytes) | 376 |
Namespace ID | 0 |
Page ID | 35186 |
Page content language | ko - 한국어 |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 1 |
Number of page watchers who visited in the last 180 days | There may or may not be a watching user visiting recent edits |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
위키베이스 item ID | None |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | GoodFemi (talk | contribs) |
Date of page creation | 16:49, 24 June 2019 |
Latest editor | GoodFemi (talk | contribs) |
Date of latest edit | 16:50, 24 June 2019 |
Total number of edits | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded pages waiting for review | None |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | 알베르트 아인슈타인이 발표한 방정식이다. 일반 상대론의 근간을 이룬다. 아인슈타인 방정식은 물질(에너지)의 분포가 시공간의 휨에 어떻게, 얼마나 영향을 끼치는가를 나타낸다. |