Basic information
Display title | GC-MS |
Default sort key | GC-MS |
Page length (in bytes) | 269 |
Namespace ID | 0 |
Page ID | 14978 |
Page content language | ko - 한국어 |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 0 |
Number of page watchers who visited recent edits | There may or may not be a watching user visiting recent edits |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
위키베이스 item ID | None |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | 낙엽1124 (talk | contribs) |
Date of page creation | 20:57, 23 October 2017 |
Latest editor | LarodiBot (talk | contribs) |
Date of latest edit | 05:04, 24 December 2022 |
Total number of edits | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | GC-MS 혹은 GC/MS, 기체크로마토그래피-질량분석기법은 기체 크로마토그래피를 해서 나온 입자를 질량분석기로 분석하여 성분을 분석하는 분석화학의 기법이다. |